specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
Comparison of VIPEK Garment Racks:
Key Features:
VIPEK Garment Racks are perfect for organizing your clothes, accessories, bedding, shoes, and more. With a strong bearing capacity, sturdy construction, and easy assembly, these racks are ideal for bedrooms, cloakrooms, clothing stores, and more. Choose the VIPEK rack that best suits your needs and enjoy a clutter-free, organized space.
From the brand Previous page, be sure to check out the Best Sellers from VIPEK and visit the store for more options. Next page.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | VIPEK | ||||
| color | Black | ||||
| material | Metal | ||||
| recommended_uses_for_product | Coats | ||||
| product_dimensions | 15.7"D x 68.9"W x 76.4"H | ||||
| installation_type | Free Standing | ||||
| special_feature | Portable, Easy to Install, With Adjustable Shelves, Rust-Proof, Heavy Duty | ||||
| style | Modern | ||||
| finish_type | Painted | ||||
| load_capacity | 800 Pounds | ||||
| number_of_shelves | 8 | ||||
| furniture_finish | Black | ||||
| frame_material | Carbon Steel | ||||
| assembly_required | Yes | ||||
| item_weight | 33.1 pounds | ||||
| maximum_weight_recommendation | 890 Pounds | ||||
| manufacturer | VIPEK | ||||
| upc | 192840692825 | ||||
| item_model_number | VIPEK Garment Rack V5 | ||||
| weight | 32.63 Pounds | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #9,813 in Home & Kitchen (See Top 100 in Home & Kitchen) #2 in Portable Closets #17 in Garment Racks | ||||
| date_first_available | August 17, 2021 |
MORE FROM closetmaid shelves
MORE FROM recommendation